Why Choose Us?
Program | Max $ | Rate | APR |
---|---|---|---|
30 Yr Fixed | $803,500 | 6.5% | 6.59% |
30 Yr Jumbo Fixed | $2,000,000 | 6.875% | 6.91% |
$2,500,000 | 7.0% | 7.06% | |
$3,500,000 | 7.125% | 7.19% | |
15 Yr Fixed | $803,500 | 5.842% | 5.89% |
15 Yr Fixed Jumbo | $1,500,000 | 6.375% | 6.42% |
$2,500,000 | 6.5% | 6.60% | |
$3,500,000 | 6.625% | 6.69% | |
5/1 ARM | $1,500,000 | 6.25% | 6.84% |
$2,500,000 | 6.5% | 6.87% | |
$3,500,000 | 6.625% | 6.89% | |
7/1 ARM | $1,500,000 | 6.375% | 6.82% |
$2,500,000 | 6.625% | 6.84% | |
$3,500,000 | 6.75% | 6.90% | |
10/1 ARM | $1,250,000 | 6.625% | 6.81% |
$2,500,000 | 6.75% | 6.86% | |
$3,500,000 | 6.875% | 6.95% | |
15/1 ARM | $1,250,000 | 6.75% | 6.84% |
$2,500,000 | 6.875% | 6.92% | |
$3,500,000 | 7.0% | 7.18% |
Call us at 203-618-4123 for our most up to date rates.
Rates listed above are for Fairfield County CT. Rates outside of Fairfield County MAY be different. Call for details.
Rates last updated 11/10/2024
RATES LOCKED FOR 45-75 DAYS
NO POINTS OR PREPAYMENT PENALTIES
Which Loan Program is Right For You?
Which Loan Program is Right For You?
At Strategy Mortgage, we ask you to think how long you plan to be in your home. We suggest a mortgage that matches your home ownership expectations. If you plan to be in the same home for a long time, then a fixed rate program may be right for you. On the other hand, very few homeowners remain in the same home for 15 or 30 years. You might be better served by an adjustable rate mortgage with a rate lock term that matches your plans. A rate that is fixed for 3, 5, 7, or even 10 years before being subject to a rate adjustment may be the perfect program for you.